WorkspaceDaily time report
Daily time report
Daily hours and completions
| Person | Total | Normal hours | Overtime | Completed tasks |
|---|---|---|---|---|
| Ben Fysh | 0 h | 0 h | 0 h | None |
| Operations coordinator | 0 h | 0 h | 0 h | None |
| Project coordinator | 0 h | 0 h | 0 h | None |
| Furniture designer | 0.75 h | 0.75 h | 0 h | None |
| Commercial estimator | 0 h | 0 h | 0 h | None |
Time entries
| Date | Project | Task | Person | Time | Notes |
|---|---|---|---|---|---|
| 20 Nov 2026 | High Street terrace | Check upholstery finish schedule | Furniture designer | 0.75 h | Finish allocation review. |