WorkspaceQuotes
Workspace
Quotes
| QU-26-115 | West Arcade banquettes | High Street Dining | Draft | $60,086.40 |
| QU-26-114 | Coastal promenade | Bayside Retail Partners | Draft | $53,806.50 |
| QU-26-113 | Bell Street forecourt | Wattle Civic Projects | Sent | $47,863.20 |
| QU-26-112 | Hampton dining pavilion | Little Bay Hospitality | Sent | $59,759.70 |
| QU-26-111 | Portside concourse | Marlin Property Group | Sent | $53,143.20 |
| QU-26-110 | Greville rooftop dining | Greville Venue Group | Sent | $46,863.30 |
| QU-26-109 | Eastbank market hall | Eastbank Architecture | Accepted | $40,920.00 |
| QU-26-108 | Tallow House atrium | Tallow Commercial | Accepted | $35,313.30 |
| QU-26-107 | Wickham arcade | Wickham Design Studio | Accepted | $30,043.20 |
| QU-26-106 | Coral civic foyer | Coral Community Spaces | Accepted | $25,109.70 |
| QU-26-105 | High Street terrace | High Street Dining | Accepted | $20,512.80 |
| QU-26-104 | Bayside Galleria seating | Bayside Retail Partners | Accepted | $16,252.50 |
15 records
1 / 2